NovaBryan/EVE_Dump
Log | Files | 📦 下载最新源码 (.zip) | Refs | README

datafortesting.py (33794B)


      1 #Embedded file name: C:\BuildAgent\work\20d73f1b24eed06e\eve\release\V24.01\packages\carbonui\graphs\datafortesting.py
      2 from eveprefs import prefs
      3 
      4 def TogglePriceHistoryTestData():
      5     if prefs.HasKey('priceHistoryTestData'):
      6         prefs.priceHistoryTestData = not prefs.priceHistoryTestData
      7     else:
      8         prefs.priceHistoryTestData = True
      9 
     10 
     11 def GetTestData():
     12     data = [(130723200000000000L, 794000000.01, 805000000.0, 802000000.0, 2208, 1467),
     13      (130724064000000000L, 792026000.0, 802885000.01, 795000000.0, 2639, 1581),
     14      (130724928000000000L, 790000000.0, 801300000.0, 799000000.0, 3021, 1783),
     15      (130725792000000000L, 790000000.02, 801900900.0, 798999999.99, 2525, 1609),
     16      (130726656000000000L, 790132125.0, 800999999.0, 799949000.0, 2508, 1641),
     17      (130727520000000000L, 791010012.0, 802196999.0, 801000000.0, 2532, 1547),
     18      (130728384000000000L, 795000000.0, 806000000.0, 802995000.0, 2640, 1582),
     19      (130729248000000000L, 795013000.02, 806994932.99, 804997999.5, 2376, 1430),
     20      (130730112000000000L, 798866000.0, 809050000.01, 807500000.0, 2087, 1347),
     21      (130730976000000000L, 803000000.01, 813899979.0, 809000000.0, 2189, 1315),
     22      (130731840000000000L, 800201000.0, 811799988.98, 809948000.0, 2535, 1690),
     23      (130732704000000000L, 798218540.0, 809000000.0, 804700000.0, 2511, 1574),
     24      (130733568000000000L, 798000002.01, 808999995.95, 807901999.97, 1980, 1306),
     25      (130734432000000000L, 796640000.0, 807550000.0, 806900000.0, 2180, 1366),
     26      (130735296000000000L, 801131000.0, 812000000.0, 808440000.0, 2092, 1337),
     27      (130736160000000000L, 802800062.5, 814290000.0, 810800000.0, 2042, 1262),
     28      (130737024000000000L, 803222000.01, 814350000.0, 812500000.0, 2045, 1322),
     29      (130737888000000000L, 808000000.0, 819999999.99, 816500000.0, 2345, 1428),
     30      (130738752000000000L, 816000000.0, 825000000.0, 819441125.0, 2317, 1466),
     31      (130739616000000000L, 830000005.0, 847147989.0, 838999999.0, 2504, 1551),
     32      (130740480000000000L, 830201125.0, 845333333.0, 840000000.0, 2742, 1526),
     33      (130741344000000000L, 842020000.0, 854788996.0, 852600000.0, 2663, 1511),
     34      (130742208000000000L, 845250226.0, 856985000.0, 855000000.0, 2077, 1396),
     35      (130743072000000000L, 837502125.0, 850000000.0, 844000000.0, 2320, 1463),
     36      (130743936000000000L, 833000139.09, 844897000.0, 841190000.0, 2821, 1695),
     37      (130744800000000000L, 836000000.0, 846000000.0, 841590000.0, 2385, 1666),
     38      (130745664000000000L, 842000000.51, 856250005.01, 848000010.0, 2419, 1527),
     39      (130746528000000000L, 857001677.0, 872995992.99, 870000000.0, 2489, 1644),
     40      (130747392000000000L, 856702000.01, 874487000.0, 869999999.0, 2237, 1585),
     41      (130748256000000000L, 842787999.99, 861925125.0, 849734000.0, 2887, 1773),
     42      (130749120000000000L, 826150001.0, 837898998.99, 833307000.0, 3520, 2082),
     43      (130749984000000000L, 821013000.0, 832349000.0, 826999998.98, 3876, 2148),
     44      (130750848000000000L, 822103125.0, 832500000.0, 826799994.99, 3314, 2022),
     45      (130751712000000000L, 825245000.0, 847000000.16, 834899998.92, 3344, 2052),
     46      (130752576000000000L, 840105012.01, 855584999.92, 848499999.8, 2756, 1925),
     47      (130753440000000000L, 846800000.0, 858450000.0, 851998999.89, 2730, 1916),
     48      (130754304000000000L, 849125087.51, 860000000.0, 857776000.0, 2083, 1588),
     49      (130755168000000000L, 852000000.01, 864600000.0, 860201077.0, 2554, 1815),
     50      (130756032000000000L, 852000000.0, 863496000.0, 858900000.0, 2890, 1911),
     51      (130756896000000000L, 852110000.1, 864967000.0, 856930000.03, 2441, 1760),
     52      (130757760000000000L, 857300000.0, 869000000.0, 860000000.0, 2131, 1550),
     53      (130758624000000000L, 864000000.0, 874000000.0, 869948998.91, 2259, 1536),
     54      (130759488000000000L, 869000000.01, 879999999.0, 870011112.0, 1916, 1459),
     55      (130760352000000000L, 872400000.0, 884989998.0, 880000000.04, 2077, 1559),
     56      (130761216000000000L, 876000000.07, 888200000.0, 879999989.0, 2562, 1705),
     57      (130762080000000000L, 863000000.0, 878429992.0, 870000020.0, 2781, 1899),
     58      (130762944000000000L, 867010000.0, 879500000.0, 872001195.0, 2507, 1887),
     59      (130763808000000000L, 866150000.0, 882000000.0, 877900900.0, 2205, 1524),
     60      (130764672000000000L, 872500000.12, 881500000.0, 877950899.93, 2162, 1439),
     61      (130765536000000000L, 875600000.0, 887688000.0, 884879999.9, 2300, 1523),
     62      (130766400000000000L, 883211000.02, 896562000.0, 888103109.89, 2386, 1511),
     63      (130767264000000000L, 884100000.0, 896660000.0, 892964999.99, 2359, 1542),
     64      (130768128000000000L, 882000000.0, 894796500.0, 887027000.0, 2785, 1783),
     65      (130768992000000000L, 880000000.0, 892999999.84, 887000000.0, 2626, 1742),
     66      (130769856000000000L, 872508101.0, 888250000.0, 881000000.01, 2734, 1858),
     67      (130770720000000000L, 881165000.0, 898498786.77, 889000000.0, 2236, 1540),
     68      (130771584000000000L, 892000000.0, 904999984.0, 897799999.4, 2048, 1557),
     69      (130772448000000000L, 889100001.14, 903000020.99, 900000000.0, 2382, 1778),
     70      (130773312000000000L, 886002000.0, 902000000.0, 897000000.0, 2190, 1601),
     71      (130774176000000000L, 883779000.0, 898000000.0, 894655000.0, 2468, 1772),
     72      (130775040000000000L, 875000003.16, 895000000.0, 888999998.97, 2711, 1825),
     73      (130775904000000000L, 882000000.01, 899979989.0, 891776999.0, 2248, 1458),
     74      (130776768000000000L, 890000038.55, 901999990.0, 898999999.0, 2112, 1495),
     75      (130777632000000000L, 890832000.12, 904903966.97, 895999998.0, 2243, 1568),
     76      (130778496000000000L, 886499999.0, 903999998.59, 896800000.0, 2299, 1585),
     77      (130779360000000000L, 889500000.95, 903399999.97, 897999999.88, 2181, 1560),
     78      (130780224000000000L, 885070000.0, 903963000.0, 893899999.97, 2403, 1626),
     79      (130781088000000000L, 885054000.08, 899524999.95, 895490900.0, 2413, 1753),
     80      (130781952000000000L, 887122000.0, 900000000.0, 896090571.29, 2190, 1589),
     81      (130782816000000000L, 897305000.0, 909160000.0, 903000000.0, 1999, 1474),
     82      (130783680000000000L, 901240002.11, 913923000.0, 910990000.0, 1894, 1329),
     83      (130784544000000000L, 903000000.0, 915800000.0, 910000000.0, 2144, 1400),
     84      (130785408000000000L, 900000000.0, 914500000.0, 907050000.0, 2615, 1661),
     85      (130786272000000000L, 898255557.01, 912355554.87, 902999999.61, 2588, 1795),
     86      (130787136000000000L, 900285305.0, 913300000.0, 912000000.0, 2359, 1594),
     87      (130788000000000000L, 909500000.0, 924000000.0, 918381000.0, 2339, 1519),
     88      (130788864000000000L, 929000009.75, 946999998.61, 939000000.0, 2097, 1385),
     89      (130789728000000000L, 922136000.0, 935498000.0, 928694000.0, 2001, 1424),
     90      (130790592000000000L, 925028100.29, 939198993.71, 932997000.0, 2158, 1444),
     91      (130791456000000000L, 920118000.0, 938000006.0, 929999999.0, 2037, 1403),
     92      (130792320000000000L, 911285998.9, 928668999.93, 918994998.75, 2426, 1615),
     93      (130793184000000000L, 916007001.0, 928899000.0, 922409997.93, 2037, 1557),
     94      (130794048000000000L, 920200000.35, 932999993.97, 929000000.0, 1945, 1453),
     95      (130794912000000000L, 916098125.0, 929493000.0, 924999995.5, 2293, 1508),
     96      (130795776000000000L, 921000002.0, 932790000.0, 929999972.99, 2042, 1418),
     97      (130796640000000000L, 925200000.0, 937492991.0, 935999999.99, 1880, 1309),
     98      (130797504000000000L, 925008008.25, 938900000.0, 935000000.0, 2563, 1599),
     99      (130798368000000000L, 920000000.0, 931989550.0, 922102000.0, 2373, 1581),
    100      (130799232000000000L, 910120140.58, 922999999.0, 919796000.0, 2651, 1786),
    101      (130800096000000000L, 914888888.0, 928685444.0, 919999999.88, 1994, 1463),
    102      (130800960000000000L, 913258000.0, 926399979.0, 924099999.88, 2217, 1470),
    103      (130801824000000000L, 912196000.01, 927299999.99, 922999998.97, 2319, 1493),
    104      (130802688000000000L, 914351001.0, 927447000.0, 924000000.0, 2143, 1380),
    105      (130803552000000000L, 914000000.0, 928800000.0, 924942000.0, 2196, 1408),
    106      (130804416000000000L, 916012125.0, 928899000.0, 924800000.0, 2294, 1522),
    107      (130805280000000000L, 923084000.0, 936202100.0, 931412994.0, 2290, 1529),
    108      (130806144000000000L, 936611111.51, 948999995.99, 940000000.0, 1992, 1357),
    109      (130807008000000000L, 951949999.99, 973984999.99, 960000000.0, 1968, 1307),
    110      (130807872000000000L, 964902000.0, 980000000.0, 974789999.13, 2000, 1329),
    111      (130808736000000000L, 966000010.01, 982610000.0, 978776998.34, 1791, 1285),
    112      (130809600000000000L, 959005125.0, 975049000.0, 966000125.0, 2284, 1468),
    113      (130810464000000000L, 956460600.0, 976000000.0, 969648484.45, 2090, 1500),
    114      (130811328000000000L, 968000000.01, 984999995.0, 977000000.0, 2337, 1575),
    115      (130812192000000000L, 976003125.5, 989988998.97, 982000231.0, 2385, 1481),
    116      (130813056000000000L, 971000065.0, 985994894.98, 982900000.0, 2186, 1436),
    117      (130813920000000000L, 970351000.0, 983800000.0, 972300000.0, 1351, 746),
    118      (130814784000000000L, 970012000.0, 982999994.0, 979998998.0, 2420, 1630),
    119      (130815648000000000L, 968005125.01, 984999999.0, 979500000.1, 2301, 1576),
    120      (130816512000000000L, 967146000.0, 981899989.85, 978666666.0, 2641, 1595),
    121      (130817376000000000L, 965430000.01, 979999999.0, 975999999.0, 2631, 1594),
    122      (130818240000000000L, 968000001.0, 983000000.0, 980989997.0, 1925, 1322),
    123      (130819104000000000L, 975000000.02, 990000000.0, 987944949.5, 1972, 1359),
    124      (130819968000000000L, 979000000.0, 994984499.99, 988500000.0, 1931, 1283),
    125      (130820832000000000L, 979000125.0, 995000000.0, 987999985.0, 2235, 1350),
    126      (130821696000000000L, 972250000.1, 987699984.97, 982119621.99, 2389, 1616),
    127      (130822560000000000L, 966640640.93, 982603000.01, 970000000.0, 2408, 1550),
    128      (130823424000000000L, 961480000.01, 976700000.0, 973000000.0, 2372, 1622),
    129      (130824288000000000L, 973000000.0, 988000000.0, 981150000.0, 2238, 1421),
    130      (130825152000000000L, 980101000.0, 991000000.0, 986000000.0, 2046, 1357),
    131      (130826016000000000L, 983000000.02, 995000000.0, 993749988.0, 1980, 1230),
    132      (130826880000000000L, 983000000.0, 997990000.0, 995900000.0, 2379, 1460),
    133      (130827744000000000L, 978280000.0, 997000000.0, 993500000.0, 2147, 1496),
    134      (130828608000000000L, 977152125.0, 995249999.3, 989749883.0, 2581, 1648),
    135      (130829472000000000L, 978112556.06, 993505000.0, 991617599.0, 2532, 1705),
    136      (130830336000000000L, 982096852.01, 995585000.0, 992909912.0, 2239, 1452),
    137      (130831200000000000L, 980233002.03, 997729113.51, 993949998.99, 2183, 1547),
    138      (130832064000000000L, 981118125.0, 997000000.0, 995000000.0, 1786, 1229),
    139      (130832928000000000L, 986500002.02, 999998975.0, 997689998.61, 2001, 1306),
    140      (130833792000000000L, 991000000.0, 1004997496.5, 998799000.0, 2579, 1649),
    141      (130834656000000000L, 977356000.0, 995659897.51, 985000001.36, 3071, 2105),
    142      (130835520000000000L, 976000000.0, 989995999.99, 987800000.0, 2513, 1816),
    143      (130836384000000000L, 975631009.0, 989723023.99, 986789789.0, 2267, 1562),
    144      (130837248000000000L, 978111111.0, 994359902.02, 993000000.0, 1930, 1336),
    145      (130838112000000000L, 982250000.37, 997999999.99, 991081000.14, 1926, 1360),
    146      (130838976000000000L, 980072100.0, 995680000.0, 990161991.23, 1917, 1416),
    147      (130839840000000000L, 975950001.01, 994999995.99, 986999900.02, 2288, 1516),
    148      (130840704000000000L, 973050002.21, 988049998.43, 979000000.0, 2700, 1792),
    149      (130841568000000000L, 976100000.0, 989999999.0, 983206370.25, 2762, 1760),
    150      (130842432000000000L, 983050000.09, 996179999.95, 993998000.0, 2012, 1456),
    151      (130843296000000000L, 981270300.78, 995896000.0, 993800000.0, 1795, 1293),
    152      (130844160000000000L, 983800000.0, 998000000.0, 994882789.0, 1999, 1416),
    153      (130845024000000000L, 987000000.01, 1000000000.0, 997950000.0, 2018, 1344),
    154      (130845888000000000L, 990020000.0, 1002899902.02, 998799999.97, 1960, 1230),
    155      (130846752000000000L, 990000000.0, 1003999000.0, 995999999.99, 2094, 1498),
    156      (130847616000000000L, 992000008.0, 1004500000.0, 998794000.0, 2324, 1480),
    157      (130848480000000000L, 995016195.82, 1007864000.0, 1005590000.0, 1952, 1404),
    158      (130849344000000000L, 1013000000.0, 1063900000.0, 1039989998.96, 1991, 1419),
    159      (130850208000000000L, 1069999999.99, 1113943499.98, 1096999998.99, 2435, 1693),
    160      (130851072000000000L, 1107000004.0, 1135015555.0, 1122202100.0, 2579, 1813),
    161      (130851936000000000L, 1030000000.0, 1080001028.0, 1062000000.39, 2721, 2028),
    162      (130852800000000000L, 1008400000.15, 1044668000.0, 1022499899.0, 2759, 2094),
    163      (130853664000000000L, 1021000000.11, 1046500002.1, 1034999999.9, 3658, 2119),
    164      (130854528000000000L, 1026811111.0, 1050000000.02, 1039109000.0, 3025, 1852),
    165      (130855392000000000L, 1025000909.0, 1041700000.0, 1037149999.94, 2779, 1758),
    166      (130856256000000000L, 1027404000.0, 1043865998.99, 1037176999.65, 2464, 1507),
    167      (130857120000000000L, 1040099000.0, 1053997990.0, 1048999999.0, 2157, 1482),
    168      (130857984000000000L, 1044000030.0, 1058729999.65, 1055000000.0, 2762, 1675),
    169      (130858848000000000L, 1051000000.03, 1071249000.0, 1063000000.0, 2684, 1748),
    170      (130859712000000000L, 1051000000.0, 1069816173.5, 1065988000.0, 2421, 1705),
    171      (130860576000000000L, 1076000000.0, 1099000000.0, 1088799999.91, 2713, 1654),
    172      (130861440000000000L, 1106000000.0, 1123650000.0, 1115000000.0, 2077, 1352),
    173      (130862304000000000L, 1129000000.0, 1155000000.0, 1140999999.0, 1953, 1317),
    174      (130863168000000000L, 1165000000.66, 1184000000.0, 1175200000.16, 2175, 1437),
    175      (130864032000000000L, 1171000000.0, 1188999000.0, 1179900999.0, 2517, 1636),
    176      (130864896000000000L, 1142000000.0, 1164200000.0, 1158000000.0, 2718, 1760),
    177      (130865760000000000L, 1140200000.0, 1164999999.86, 1149005000.0, 2709, 1833),
    178      (130866624000000000L, 1165000000.01, 1199700222.0, 1181000300.0, 2358, 1635),
    179      (130867488000000000L, 1190000000.0, 1233999979.99, 1216215097.27, 2401, 1620),
    180      (130868352000000000L, 1241999999.89, 1286107007.07, 1249999999.99, 2287, 1514),
    181      (130869216000000000L, 1277500000.04, 1319197929.77, 1297000000.0, 2416, 1678),
    182      (130870080000000000L, 1262999994.0, 1290000000.0, 1281005035.4, 2883, 1771),
    183      (130870944000000000L, 1220005009.0, 1250000000.0, 1235000102.24, 2731, 2046),
    184      (130871808000000000L, 1200306000.0, 1228806000.0, 1212096000.0, 2815, 1853),
    185      (130872672000000000L, 1190068092.18, 1237999999.0, 1222000000.48, 2255, 1647),
    186      (130873536000000000L, 1228005126.49, 1248974499.6, 1240000000.0, 1965, 1417),
    187      (130874400000000000L, 1221162125.0, 1243393999.87, 1231000001.0, 1951, 1443),
    188      (130875264000000000L, 1206250562.5, 1223999777.5, 1220368000.0, 2037, 1529),
    189      (130876128000000000L, 1179000000.0, 1204000000.0, 1191004126.0, 2551, 1817),
    190      (130876992000000000L, 1155006001.12, 1193089000.0, 1175001333.0, 2747, 1912),
    191      (130877856000000000L, 1169999999.98, 1200000000.0, 1186304304.0, 2421, 1739),
    192      (130878720000000000L, 1183008999.64, 1204899999.86, 1194000000.72, 1901, 1433),
    193      (130879584000000000L, 1187025125.3, 1208679774.89, 1200000000.0, 2302, 1547),
    194      (130880448000000000L, 1158005125.0, 1186403001.28, 1172900000.0, 2959, 1938),
    195      (130881312000000000L, 1126102002.1, 1152000000.0, 1139150300.0, 2818, 1997),
    196      (130882176000000000L, 1101090000.0, 1124184000.0, 1111005000.23, 3145, 2082),
    197      (130883040000000000L, 1114121997.88, 1154552999.47, 1133500600.12, 3238, 2166),
    198      (130883904000000000L, 1123999999.96, 1154991566.0, 1140000000.0, 3047, 2035),
    199      (130884768000000000L, 1128617500.0, 1158539996.0, 1139600300.5, 2344, 1505),
    200      (130885632000000000L, 1138150000.0, 1163199981.84, 1154699553.45, 1974, 1374),
    201      (130886496000000000L, 1151000008.0, 1178000000.0, 1164299798.0, 1955, 1361),
    202      (130887360000000000L, 1177000000.0, 1194994999.0, 1188795000.0, 1991, 1287),
    203      (130888224000000000L, 1188102005.54, 1206799695.29, 1199600499.97, 1836, 1233),
    204      (130889088000000000L, 1186757000.01, 1205000000.0, 1190000000.02, 2186, 1386),
    205      (130889952000000000L, 1175000000.0, 1198988898.5, 1185000801.0, 2282, 1541),
    206      (130890816000000000L, 1180524000.0, 1201528005.0, 1194000000.0, 1875, 1274),
    207      (130891680000000000L, 1186700500.02, 1204996000.0, 1202500000.0, 1885, 1302),
    208      (130892544000000000L, 1186008000.0, 1205050500.0, 1200989999.99, 1917, 1278),
    209      (130893408000000000L, 1198002125.0, 1215000000.0, 1204485699.54, 2300, 1453),
    210      (130894272000000000L, 1213507500.0, 1237977120.0, 1221998998.0, 2025, 1434),
    211      (130895136000000000L, 1217000000.0, 1239999999.99, 1227000000.0, 2438, 1762),
    212      (130896000000000000L, 1221000001.0, 1242599963.19, 1231999001.0, 2380, 1647),
    213      (130896864000000000L, 1236123000.0, 1250000000.0, 1240000006.0, 2213, 1472),
    214      (130897728000000000L, 1235000000.0, 1258997999.99, 1247000000.0, 2906, 1643),
    215      (130898592000000000L, 1190000000.0, 1213945000.0, 1198002125.02, 2775, 1810),
    216      (130899456000000000L, 1177099999.99, 1196000000.0, 1182500000.0, 2990, 1933),
    217      (130900320000000000L, 1168871000.0, 1190000000.0, 1179999999.99, 2517, 1783),
    218      (130901184000000000L, 1160000000.0, 1179000000.0, 1169000000.15, 3099, 2047),
    219      (130902048000000000L, 1179145000.12, 1193999999.0, 1180418003.0, 2968, 1842),
    220      (130902912000000000L, 1177014001.0, 1192851999.0, 1187992000.0, 2182, 1511),
    221      (130903776000000000L, 1169151000.0, 1188750000.0, 1182000000.0, 2503, 1740),
    222      (130904640000000000L, 1167181000.1, 1191225200.0, 1187369699.56, 2382, 1665),
    223      (130905504000000000L, 1168000000.0, 1188999998.0, 1184000000.0, 2205, 1518),
    224      (130906368000000000L, 1161000000.02, 1175000000.0, 1169000000.0, 2479, 1706),
    225      (130907232000000000L, 1165000150.0, 1181900000.0, 1170702999.97, 2904, 1926),
    226      (130908096000000000L, 1165107000.0, 1182250000.0, 1175000000.27, 3043, 1849),
    227      (130908960000000000L, 1170000000.0, 1186344999.99, 1180000000.0, 2333, 1530),
    228      (130909824000000000L, 1179000000.0, 1193998498.0, 1189999998.0, 1898, 1272),
    229      (130910688000000000L, 1186000175.0, 1200994859.0, 1196000000.0, 1943, 1239),
    230      (130911552000000000L, 1186000004.99, 1204800001.0, 1199079999.99, 1974, 1315),
    231      (130912416000000000L, 1172002125.0, 1194848000.0, 1179800700.0, 2251, 1469),
    232      (130913280000000000L, 1171000000.0, 1189999998.01, 1181999999.99, 2543, 1637),
    233      (130914144000000000L, 1174226001.0, 1193155999.99, 1187999775.76, 2482, 1610),
    234      (130915008000000000L, 1183000000.0, 1200900000.0, 1196000001.0, 1854, 1198),
    235      (130915872000000000L, 1185000000.0, 1203001003.0, 1199999999.99, 1730, 1165),
    236      (130916736000000000L, 1187000000.0, 1206798000.0, 1204000000.0, 1619, 1134),
    237      (130917600000000000L, 1191000005.0, 1207600000.0, 1204999999.96, 1623, 1108),
    238      (130918464000000000L, 1187000903.55, 1206994000.0, 1197000000.0, 1755, 1143),
    239      (130919328000000000L, 1188014508.0, 1208299599.0, 1205249499.5, 2000, 1303),
    240      (130920192000000000L, 1189302000.0, 1208997999.0, 1208399999.0, 1695, 1228),
    241      (130921056000000000L, 1196040000.5, 1217000000.0, 1209999999.99, 1495, 1038),
    242      (130921920000000000L, 1201200100.0, 1220000000.0, 1210001000.02, 1988, 1252),
    243      (130922784000000000L, 1212000000.0, 1229000000.0, 1225999998.25, 1622, 1071),
    244      (130923648000000000L, 1220000000.0, 1237665000.0, 1234000000.0, 1889, 1247),
    245      (130924512000000000L, 1218000000.0, 1237999492.5, 1233999998.99, 2046, 1367),
    246      (130925376000000000L, 1214603000.01, 1235000000.0, 1226997319.35, 2251, 1521),
    247      (130926240000000000L, 1221000000.0, 1237999999.0, 1230999999.99, 1880, 1371),
    248      (130927104000000000L, 1237255001.0, 1250000000.99, 1244989993.0, 1709, 1160),
    249      (130927968000000000L, 1258899998.89, 1277895000.0, 1269000000.0, 1725, 1103),
    250      (130928832000000000L, 1216000000.0, 1267000000.0, 1261500000.0, 2936, 1679),
    251      (130929696000000000L, 1171100001.01, 1206986106.32, 1186000000.01, 3666, 2059),
    252      (130930560000000000L, 1168020001.01, 1188000000.03, 1175000000.0, 3570, 2218),
    253      (130931424000000000L, 1170000000.0, 1191000000.0, 1177501000.0, 3436, 2188),
    254      (130932288000000000L, 1180009000.0, 1198800000.0, 1188000000.0, 3060, 1935),
    255      (130933152000000000L, 1189000045.0, 1204602000.25, 1198500000.0, 2677, 1791),
    256      (130934016000000000L, 1183300013.0, 1211398666.0, 1199849999.99, 1926, 1362),
    257      (130934880000000000L, 1192000000.0, 1212587000.0, 1202299887.95, 1740, 1255),
    258      (130935744000000000L, 1192045562.5, 1211996000.0, 1205000000.0, 1934, 1326),
    259      (130936608000000000L, 1190100000.0, 1210996000.0, 1204999991.0, 1869, 1295),
    260      (130937472000000000L, 1184612000.0, 1205784999.0, 1201999000.0, 2233, 1545),
    261      (130938336000000000L, 1189999999.99, 1209999000.0, 1200360000.0, 2203, 1570),
    262      (130939200000000000L, 1186000000.0, 1207990000.0, 1199999998.0, 1846, 1293),
    263      (130940064000000000L, 1184500512.5, 1201800000.0, 1199996000.0, 2441, 1575),
    264      (130940928000000000L, 1180064648.21, 1198739999.0, 1195290000.0, 2239, 1469),
    265      (130941792000000000L, 1179000001.0, 1196463000.0, 1192397000.0, 2477, 1652),
    266      (130942656000000000L, 1165613805.83, 1181988000.0, 1174995997.4, 2605, 1619),
    267      (130943520000000000L, 1160025000.0, 1180500000.01, 1173987514.91, 2576, 1766),
    268      (130944384000000000L, 1164000000.0, 1182000000.0, 1171700000.0, 2571, 1864),
    269      (130945248000000000L, 1166000000.0, 1185500000.0, 1179190000.0, 2008, 1403),
    270      (130946112000000000L, 1171000000.0, 1188997900.0, 1183799897.5, 2000, 1388),
    271      (130946976000000000L, 1169108101.01, 1184443900.0, 1179060000.0, 1977, 1348),
    272      (130947840000000000L, 1161802125.0, 1180391770.93, 1166502000.0, 2315, 1506),
    273      (130948704000000000L, 1129999997.64, 1162000000.0, 1151000000.0, 2591, 1678),
    274      (130949568000000000L, 1115169000.04, 1148770000.0, 1132000000.0, 3333, 2201),
    275      (130950432000000000L, 1136402125.0, 1160000000.0, 1147825000.0, 2622, 1852),
    276      (130951296000000000L, 1129006001.0, 1144899998.62, 1135000000.0, 2656, 1777),
    277      (130952160000000000L, 1122003258.0, 1138900000.0, 1130000000.0, 2247, 1575),
    278      (130953024000000000L, 1124000000.0, 1141789998.0, 1131012265.0, 2659, 1797),
    279      (130953888000000000L, 1113380000.01, 1134999999.99, 1123000000.0, 2611, 1794),
    280      (130954752000000000L, 1106205000.05, 1127390000.0, 1114000000.0, 2790, 1857),
    281      (130955616000000000L, 1104208999.0, 1124978985.99, 1117488333.48, 2758, 1974),
    282      (130956480000000000L, 1104105000.0, 1125494898.97, 1109600000.0, 3093, 1998),
    283      (130957344000000000L, 1115100001.0, 1132999999.0, 1126040000.0, 2598, 1768),
    284      (130958208000000000L, 1123000000.0, 1140000000.0, 1135364000.01, 2575, 1655),
    285      (130959072000000000L, 1121100000.0, 1140400000.0, 1136000000.0, 2692, 1900),
    286      (130959936000000000L, 1120300000.0, 1139200000.0, 1124001125.0, 2588, 1652),
    287      (130960800000000000L, 1116000000.0, 1134099999.99, 1120100500.01, 2751, 1798),
    288      (130961664000000000L, 1106005010.99, 1123200000.01, 1117305000.0, 3090, 1891),
    289      (130962528000000000L, 1108200000.0, 1127500000.0, 1117500000.0, 2795, 1934),
    290      (130963392000000000L, 1119590000.0, 1130275000.02, 1126990000.0, 2431, 1614),
    291      (130964256000000000L, 1131480000.0, 1148999999.0, 1140000000.0, 2465, 1652),
    292      (130965120000000000L, 1135344499.53, 1150000000.0, 1144999999.0, 2396, 1510),
    293      (130965984000000000L, 1139000000.0, 1150000000.0, 1146000000.0, 2378, 1436),
    294      (130966848000000000L, 1149009000.03, 1162700000.0, 1155000000.0, 2365, 1564),
    295      (130967712000000000L, 1152100000.0, 1165500000.0, 1156000000.0, 2701, 1642),
    296      (130968576000000000L, 1144000000.0, 1162987958.99, 1151077500.01, 2364, 1684),
    297      (130969440000000000L, 1145100000.03, 1161500006.0, 1159000000.0, 2183, 1546),
    298      (130970304000000000L, 1155901010.0, 1173000087.99, 1158799995.85, 2220, 1500),
    299      (130971168000000000L, 1163000000.0, 1179000000.0, 1171772397.82, 2093, 1334),
    300      (130972032000000000L, 1170400000.0, 1186050000.0, 1177000000.0, 2292, 1411),
    301      (130972896000000000L, 1166007563.5, 1180700000.0, 1178799998.95, 2055, 1483),
    302      (130973760000000000L, 1154230000.0, 1174900000.0, 1165700700.0, 2578, 1848),
    303      (130974624000000000L, 1155502125.0, 1173000000.0, 1167997991.0, 2417, 1650),
    304      (130975488000000000L, 1159805000.0, 1177800000.0, 1169200000.0, 2449, 1569),
    305      (130976352000000000L, 1175000003.0, 1188359999.99, 1178200000.26, 2062, 1366),
    306      (130977216000000000L, 1197100000.0, 1216999999.95, 1203091091.0, 2720, 1543),
    307      (130978080000000000L, 1206064103.0, 1220999999.0, 1217109899.94, 2440, 1506),
    308      (130978944000000000L, 1210100001.0, 1228000000.0, 1221899986.41, 2987, 1664),
    309      (130979808000000000L, 1210000000.0, 1229896895.84, 1217000000.09, 2620, 1762),
    310      (130980672000000000L, 1211050000.0, 1229999999.49, 1222008998.0, 2447, 1667),
    311      (130981536000000000L, 1218000000.0, 1232535998.95, 1229049867.53, 2516, 1622),
    312      (130982400000000000L, 1220505001.0, 1235000000.0, 1229700000.0, 2483, 1477),
    313      (130983264000000000L, 1215868000.0, 1232512000.0, 1229599999.98, 2144, 1414),
    314      (130984128000000000L, 1212519000.0, 1228000000.0, 1214500000.0, 2605, 1551),
    315      (130984992000000000L, 1179500000.0, 1197099999.89, 1184996999.82, 3134, 1950),
    316      (130985856000000000L, 1169704054.0, 1193100000.0, 1182599990.0, 3175, 2180),
    317      (130986720000000000L, 1179148000.1, 1193499999.0, 1188691998.66, 2901, 1956),
    318      (130987584000000000L, 1184004000.0, 1200000000.0, 1191999999.99, 2574, 1731),
    319      (130988448000000000L, 1187000002.15, 1205095000.0, 1199689999.0, 2576, 1613),
    320      (130989312000000000L, 1186000000.0, 1205596888.0, 1198999999.99, 2263, 1600),
    321      (130990176000000000L, 1205000000.0, 1229000000.0, 1215248499.09, 3096, 1871),
    322      (130991040000000000L, 1219000000.0, 1235792000.0, 1229006002.0, 2966, 1892),
    323      (130991904000000000L, 1236045000.0, 1253795000.0, 1246000000.0, 3541, 2108),
    324      (130992768000000000L, 1241750000.0, 1264894888.0, 1252007000.0, 3371, 2074),
